Nepal's cable car industry has grown from a single 1998 installation into a rapidly expanding network spanning all seven provinces. Today the country has seven operational commercial gondola systems and several more under active construction. For electrical and mechanical engineering students, this is a goldmine — every installation represents a different manufacturer, different drive engineering, different safety architecture, and different challenges imposed by Nepal's extreme topography.
This guide covers every major cable car in Nepal - operational and under construction - with correct technical details, verified manufacturer attributions, and side-by-side comparison tables.
Before diving into individual systems, understand the three companies whose technology runs Nepal's cable cars:
Formed in 2002 when Doppelmayr of Wolfurt, Austria merged with Garaventa AG of Switzerland. As of 2026, the group has produced over 15,700 installations in 97 countries. They supply Manakamana, Chandragiri, Maulakalika, and Lumbini cable cars in Nepal.
Founded in 1888 in Sterzing/Vipiteno, South Tyrol, Italy. Together with Doppelmayr, it is one of the two leading ropeway companies worldwide, with 11 production plants, 65 subsidiaries, and 132 service centres globally. In 1983, LEITNER pioneered the detachable grip — the foundational innovation behind every modern cable car in Nepal. LEITNER supplies the Jalpadevi cable car — the only LEITNER installation among IME Group's Nepal portfolio.
Supplies the Annapurna/Sarangkot cable car in Pokhara, operated under strict Japanese engineering and safety protocols.
The Kalinchowk cable car was built with independent Swiss ropeway technology, distinct from both Doppelmayr and LEITNER groups.
Nepal's first commercial cable car. The pioneer that proved ropeway tourism was viable in this country.
| Parameter | Details |
|---|---|
| Location | Kurintar, Chitwan → Manakamana, Gorkha |
| Province | Bagmati / Gandaki |
| Commissioned | November 24, 1998 |
| Operator | Manakamana Darshan Pvt. Ltd. (Chitwan Co-E Group) |
| Technology Supplier | Doppelmayr Group, Austria |
| System Type | Monocable Detachable Gondola (MDG) |
| Span Length | 2,772 m (2.77 km) |
| No. of Towers | ~20 |
| No. of Gondolas | 34 passenger + 3 freight |
| Gondola Capacity | 6-8 passengers |
| Hourly Capacity | ~700 persons/hour |
| Travel Time | ~10 minutes |
| Bottom Station | 258 m (Trisuli River, Kurintar) |
| Top Station | 1,302 m (Manakamana, Gorkha) |
| Elevation Gain | ~1,044 m |
| Haul Rope | Single closed loop; Fatzer brand (replaced 2024) |
| Grip Type | Spring-loaded Doppelmayr detachable grip |
| Drive System | AC motor + helical gearbox |
| Control System (2024) | Upgraded to Doppelmayr D-Connect digital system |
| Emergency Power | Auto-start diesel generator + hydraulic emergency drive |
| Passenger Insurance | NPR 500,000 per passenger |
| Certification | ISO 9001:2015 |
| Maintenance | Daily + 2–3 days every 4 months (Doppelmayr protocol) |
| Operating Hours | 9 AM – 5 PM (lunch break 12:00–12:30) |
2024 Upgrade: In September 2024, the system received a major upgrade with Doppelmayr's D-Connect technology - complete replacement of the 6,000-metre main haulage rope, communication cables, and gondola grips.
Nepal's second commercial cable car, offering panoramic views of the Kathmandu Valley and Himalayas from Everest to Dhaulagiri.
| Parameter | Details |
|---|---|
| Location | Thankot (Godam) → Chandragiri Hill, Kathmandu |
| Province | Bagmati |
| Commissioned | 2016 |
| Operator | Chandragiri Hills Ltd. |
| Technology Supplier | Doppelmayr Seilbahnen GmbH, Austria |
| System Type | Monocable Detachable Gondola (MDG) |
| Span Length | ~2,500 m (2.5 km) |
| No. of Towers | 11 |
| No. of Gondolas | 38 passenger + 2 freight + 1 maintenance |
| Gondola Capacity | 8 passengers |
| Hourly Capacity | 1,000 persons/hour |
| Travel Time | ~10 minutes |
| Bottom Station | ~1,340 m (Thankot/Godam) |
| Top Station | ~2,520 m (Chandragiri Hill) |
| Elevation Gain | ~1,180 m |
| Drive System | AC motor + Doppelmayr gearbox |
| Emergency Power | Diesel generator + emergency rescue drive |
| Operating Hours | 8 AM – 6 PM (weekdays); 8 AM – 9 PM (weekends) |
Nepal's third commercial cable car and highest-altitude system, built with independent Swiss ropeway technology — different from both Doppelmayr and LEITNER.
| Parameter | Details |
|---|---|
| Location | Kuri Bazaar, Dolakha → Kalinchowk Bhagwati Temple |
| Province | Bagmati |
| Commissioned | November 4, 2018 |
| Operator | Kalinchowk Darshan Ltd. |
| Technology Supplier | Swiss technology (independent) |
| System Type | Fixed-grip gondola (different from MDG) |
| No. of Gondolas | 4 |
| Gondola Capacity | 10 passengers |
| Travel Time | ~5–6 minutes |
| Bottom Station | ~2,800 m (Kuri Bazaar) |
| Top Station | 3,755 m (Kalinchowk Bhagwati Temple) |
| Elevation Gain | ~900 m |
| Investment | NPR 450 million |
| Passenger Insurance | NPR 500,000 per passenger |
| Operating Hours | 5:00 AM – 4:00 PM (Sun–Fri) |
| Parameter | Details |
|---|---|
| Location | Phewa Lake (Sedibagar) → Sarangkot Hill, Pokhara |
| Province | Gandaki |
| Commissioned | February 2022 |
| Operator | Annapurna Cable Car Pvt. Ltd. |
| Technology Supplier | Nippon Cable Co. Ltd., Japan |
| System Type | Monocable Detachable Gondola (MDG) |
| Span Length | ~2.2 km |
| No. of Gondolas | 17 |
| Gondola Capacity | 8 passengers |
| Travel Time | ~9 minutes |
| Bottom Station | ~800 m (Phewa Lake shore) |
| Top Station | ~1,592 m (Sarangkot Hill) |
| Elevation Gain | ~800 m |
| Staff | 80–90 skilled/semi-skilled personnel |
IME Group's first dedicated cable car project, correctly using Doppelmayr technology.
| Parameter | Details |
|---|---|
| Location | Gaindakot-1 (Dharapani) → Maulakalika Temple, Nawalpur |
| Province | Gandaki |
| Commissioned | April 14, 2023 (Nepali New Year 2080) |
| Operator | Maulakali Cable Car Pvt. Ltd. |
| Owner | IME Group / Chandra Dhakal (51%) + Local investors (49%) |
| Technology Supplier | Doppelmayr, Austria |
| System Type | Monocable Detachable Gondola (MDG) |
| Span Length | 1,200 m (1.2 km) |
| No. of Towers | 6 |
| No. of Gondolas | 12 passenger + 2 freights |
| Gondola Capacity | 8 passengers |
| Travel Time | ~6 minutes |
| Bottom Station | ~185 m (Gaindakot/Dharapani) |
| Top Station | 561 m (Maulakalika Temple) |
| Elevation Gain | ~376 m |
| Investment | ~NPR 1.5 billion |
| Drive System | AC motor + Doppelmayr gearbox system |
| Emergency Power | Diesel generator + hydraulic emergency drive |
| Two-Way Fare (Nepali) | NPR 675 |
| Free Service | 80+ years elderly, children under 3 feet |
| Operating Hours | 6:00 AM – 10:00 PM |
IME Group's second cable car, also using Doppelmayr technology, connecting Lumbini Province's Tarai plains with Palpa Hills.
| Parameter | Details |
|---|---|
| Location | Golpark Bamghat, Butwal (Rupandehi) → Basantapur, Palpa |
| Province | Lumbini |
| Commissioned | June 9, 2023 |
| Operator | Lumbini Cable Car Pvt. Ltd. |
| Owner | IME Group / Chandra Dhakal (75%) + Butwal local entrepreneurs (25%) |
| Technology Supplier | Doppelmayr, Austria |
| System Type | Monocable Detachable Gondola (MDG) |
| Span Length | ~3,000 m (3 km) |
| No. of Towers | 9 |
| No. of Gondolas | 25 passenger + 2 baggage |
| Gondola Capacity | 8 passengers |
| Hourly Capacity | ~600 persons/hour |
| Daily Capacity | 6,000 persons/day |
| Travel Time | ~10 minutes |
| Bottom Station | ~214 m (Golpark, Butwal) |
| Top Station | ~940 m (Basantapur, Palpa) |
| Elevation Gain | ~720 m |
| Investment | NPR ~3–3.5 billion |
| Drive System | AC motor + Doppelmayr gearbox |
| Emergency Power | Diesel generator + hydraulic emergency drive |
| Top Attractions | Kamakhya Devi Temple, Zipline, Sky Cycling, Giant Swing, Restaurant |
| Operating Hours | 9 AM – 5 PM |
| Parameter | Details |
|---|---|
| Location | Shikhar Deurali, Butwal → Nuwakot Hill, Palpa |
| Province | Lumbini |
| Commissioned | 2023 |
| Operator | Siddhartha Cable Car Company |
| Owner | Local entrepreneurs (100% local investment) |
| System Type | MDG |
| Span Length | ~2,000 m |
| No. of Gondolas | 24 |
| Gondola Capacity | 8 passengers |
| Travel Time | ~8 minutes |
| Investment | NPR ~1 billion |
| Top Facilities | Hotel, Children's Park, Buddhist Monastery, View Tower |
The flagship project of Sudurpashchim Province. Nepal's longest cable car at 3.1 km when completed, and the only LEITNER Ropeways installation among IME Group's Nepal portfolio.
| Detail | Information |
|---|---|
| Registered Company | Jalpadevi Cable Car Pvt. Ltd. |
| Chairman / Major Owner (75%) | Chandra Prasad Dhakal (IME Group, ex-FNCCI President) |
| Co-investor (25%) | Surya Bahadur Thapa (Kailali local entrepreneur) |
| Technology Supplier | LEITNER Ropeways, Sterzing/Vipiteno, Italy |
| Foundation Stone | December 28, 2024 (by Formal Foreign Minister Dr. Arju Rana Deuba) |
| Parameter | Details |
|---|---|
| Location | Lamkichuha Municipality-3, Chisapani (Kailali) → Rajkanda, Mohanyal RM-7 |
| Province | Sudurpashchim (first cable car in this province) |
| Status | Under Construction |
| System Type | Monocable Detachable Gondola (MDG / 1S) |
| Span Length | 3,100 m (3.1 km) — Longest in Nepal |
| No. of Towers | 15 |
| No. of Gondolas | 34 |
| Gondola Capacity | 8–10 passengers |
| Daily Capacity | 6,000 persons/day |
| Travel Time | ~10 minutes |
| Bottom Station | ~205 m (Karnali River, Chisapani) |
| Top Station | ~900–1,000 m (Rajkanda) |
| Elevation Gain | ~700–800 m |
| Haul Rope | Single closed loop steel rope (~6,200 m total) |
| Grip Type | LEITNER spring coil detachable grip (constant force despite rope diameter variation) |
| Drive System | LEITNER AC motor + 4-step planetary gearbox (95% efficiency) or DirectDrive |
| Emergency Power | Diesel-hydraulic emergency drive (independent of all electrical systems) |
| Investment | NPR 5–6 billion |
| Bottom Station Facilities | 5-Star Hotel, Casino, Banquet Hall |
| Top Station Facilities | Resort, Jalpadevi Temple, Skywalk, Walking Trail, Restaurant, Children's Park |
| Local Govt Revenue Share | 2% of total ticket revenue |
| Expected Opening | Late 2025 / 2026 |
| Component | LEITNER Specification |
|---|---|
| Grip spring type | Parallel coil springs — constant force regardless of rope diameter changes |
| Grip default state | Normally CLOSED (fail-safe — must be actively opened by cam rail) |
| Standard gearbox | 4-step planetary gearbox, 95% mechanical efficiency |
| Gearless option | LEITNER DirectDrive — no gearbox, no gearbox oil, ~5% energy saving |
| Speed control | LeitDrive frequency inverter (VFD) — smooth start/stop |
| Emergency drive | Diesel-hydraulic, fully independent of electrical supply |
| Braking systems | 2 independent brake systems + diesel-hydraulic emergency |
| Gondola material | Aluminium frame + full panoramic glass (low wind resistance) |
| Gondola design | Pininfarina (Italian automotive design firm) |
| Control system | LEITNER PLC automation with EN 13849 Category 4 safety rating |
| Phase | Status |
|---|---|
| Land acquisition (20 bigha) | ✅ Complete |
| Tree clearing (1,866 trees) | ✅ Complete |
| Station foundation works | ✅ Complete |
| Tower erection | 🔄 In progress (3 of 15 done, mid-2025) |
| Station structures | 🔄 In progress |
| Drive machinery installation | ⏳ Pending |
| Haul rope stringing | ⏳ Pending |
| Gondola installation | ⏳ Pending |
| Commissioning and test runs | ⏳ Pending |
| Commercial operation | 🎯 Target: Late 2026 |
Nepal's most high-profile under-construction cable car - heading to one of the country's most sacred temples at 3,794 m elevation in Koshi Province.
| Parameter | Details |
|---|---|
| Official Name | Pathibhara Devi Mukumlung Darshan Cable Car |
| Location | Kaflepati (Lower) → Pathibhara Devi Temple (Upper), Taplejung |
| Province | Koshi |
| Status | Under Construction (2025) |
| Major Investor | IME Group / Chandra Prasad Dhakal |
| Construction Company | Himalaya Construction (Indra Kedem) |
| System Type | Monocable Detachable Gondola (MDG) |
| Span Length | 2,750 m (2.75 km) |
| No. of Gondolas | 36 passenger + 2 cargo |
| Travel Time | 10 minutes 31 seconds |
| Bottom Station | Kaflepati (~2,800 m approx.) |
| Top Station | Pathibhara Devi Temple, ~3,794 m |
| Investment | ~NPR 3 billion (USD ~22 million) |
| Target Completion | 15 months from construction start |
| Annual Visitor Target | 1 million |
| Current Visitors (by foot) | ~300,000 Hindu devotees/year |
| Direct Employment | ~300 jobs (80–100% local preference) |
| Eco Commitment | 25 trees planted for every tree removed |
| Legal Status | Supreme Court cleared construction (May 2025) |
| Controversy | Limbu (Yakthung) indigenous community opposing on cultural/environmental grounds |
| Parameter | Manakamana | Chandragiri | Kalinchowk | Annapurna | Maulakali | Lumbini | Siddhartha | Jalpadevi | Pathibhara |
|---|---|---|---|---|---|---|---|---|---|
| Status | ✅ Operational | ✅ Operational | ✅ Operational | ✅ Operational | ✅ Operational | ✅ Operational | ✅ Operational | 🔄 Construction | 🔄 Construction |
| Year | 1998 | 2016 | 2018 | 2022 | 2023 | 2023 | 2023 | 2025–26 | 2025–26 |
| Province | Bagmati/Gandaki | Bagmati | Bagmati | Gandaki | Gandaki | Lumbini | Lumbini | Sudurpashchim | Koshi |
| Supplier | Doppelmayr | Doppelmayr | Swiss | Nippon (Japan) | Doppelmayr | Doppelmayr | Local | LEITNER | TBC |
| System | MDG | MDG | Fixed grip | MDG | MDG | MDG | MDG | MDG | MDG |
| Span (km) | 2.77 | 2.5 | ~0.95 | 2.2 | 1.2 | ~3.0 | ~2.0 | 3.1 | 2.75 |
| Towers | ~20 | 11 | — | — | 6 | 9 | — | 15 | — |
| Gondolas | 34+3 | 38+3 | 4 | 17 | 12+2 | 25+2 | 24 | 34 | 36+2 |
| Cabin capacity | 6 | 8 | 10 | 8 | 8 | 8 | 8 | 8–10 | — |
| Travel time | 10 min | 9 min | 5–6 min | 10 min | 6 min | 10 min | 8 min | 10 min | 10.5 min |
| Bottom elev. | 258 m | ~1,340 m | ~2,800 m | ~800 m | ~185 m | ~214 m | ~250 m | ~205 m | ~2,800 m |
| Top elev. | 1,302 m | ~2,520 m | 3,755 m | ~1,592 m | 561 m | ~940 m | ~900 m | ~1,000 m | 3,794 m |
| Elev. gain | ~1,044 m | ~1,180 m | ~900 m | ~800 m | ~376 m | ~720 m | ~650 m | ~700–800 m | ~900 m |
| Investment | — | — | NPR 450M | — | NPR 1.5B | NPR 3.5B | NPR 1B | NPR 5–6B | NPR 3B |
| Owner group | Chitawon Co-E | Chandragiri Hills | Kalinchowk Darshan | Annapurna CC | IME (51%) | IME (75%) | Local | IME (75%) | IME Group |
For electrical engineering students, here is the full electrical architecture common to all modern MDG systems in Nepal:
Grid Supply (NEA — 11 kV or 33 kV)
↓
HV/LV Transformer (400 V, 3-phase, 50 Hz)
↓
Main Distribution Board (MDB)
↙ ↓ ↘
Main Drive Control System Auxiliary
AC Motor 24 V DC PLC 230 V AC
+ VFD Safety PLC Lighting
+ Gearbox SCADA / HMI HVAC
+ Bullwheel Transponders CCTV
+ Haul Rope Intercom Emergency light
↓ (on grid failure — within 10–15 sec)
Automatic Transfer Switch (ATS)
↓
Diesel Generator Set
↓ (on total electrical failure)
Diesel-Hydraulic Emergency Drive
(fully mechanical, independent of all electrical)
| Component | Function | Typical Spec |
|---|---|---|
| Main AC motor | Drive bullwheel → haul rope | 200–780 kW, 3-phase |
| VFD (Frequency Inverter) | Variable speed control, smooth start/stop | 0 → full line speed |
| Step-down transformer | HV grid → LV drive | 11 kV/400 V or 33 kV/400 V |
| Planetary gearbox (LEITNER) | Motor RPM → bullwheel RPM | 4-step, 95% efficiency |
| Service brake | Normal operational stop | PLC-commanded |
| Safety brake (SB1) | Triggers on ±10% speed deviation | PLC-independent |
| Emergency brake (SB2) | Last-resort mechanical stop | Fully mechanical |
| Diesel generator | Backup power on grid failure | Auto-start in 10–15 sec |
| ATS | Auto switch grid → generator | No manual action needed |
| UPS (battery) | Bridge during ATS switching | 30 min for PLC + comms |
| Diesel-hydraulic drive | Evacuate cabins without any electricity | 0.5–1 m/s evacuation speed |
| Safety PLC | Independent safety monitoring | EN 13849 Category 4 |
| Cabin transponder | RFID/optical cabin spacing detection | Per gondola |
| SCADA/HMI | Remote monitoring, fault logging | Both stations |
| CCTV | Platform surveillance | All boarding/alighting areas |
| Intercom | Station-to-station voice | Duplex, both stations |
| Technical Aspect | Doppelmayr (Austria) | LEITNER (Italy) |
|---|---|---|
| Founded | 1892, Wolfurt, Austria | 1888, Sterzing, Italy |
| Parent group | Doppelmayr/Garaventa Group | LEITNER Group / HTI Group |
| Nepal installations | Manakamana, Chandragiri, Maulakali, Lumbini | Jalpadevi |
| Detachable grip | Parallel coil springs, normally closed | Parallel coil springs, normally closed - constant force despite rope diameter change |
| Standard gearbox | Helical/bevel gearbox | 4-step planetary gearbox (95% eff.) |
| Gearless drive | Doppelmayr Direct Drive (DDD) | LEITNER Direct Drive - ~5% energy saving, no gearbox oil |
| Speed control | VFD / Frequency inverter | LeitDrive frequency inverter |
| Emergency drive | Hydraulic emergency drive | Diesel-hydraulic emergency drive |
| Digital control | D-Connect (2024 upgrade at Manakamana) | LEITNER PLC automation |
| Cabin design partner | CWA Constructions SA | Pininfarina (Italian automotive design) |
| Gondola material | Aluminium + composite panels | Aluminium frame + full panoramic glass |
| Max MDG line speed | ~6–7 m/s | Up to 6 m/s |
| Global installations | 15,700+ in 97 countries | 60+ countries |
Chandra Prasad Dhakal's IME Group has a stated goal of building one cable car in every province of Nepal. Current portfolio:
| Cable Car | Province | Status | Supplier | IME Stake |
|---|---|---|---|---|
| Chandragiri | Bagmati | ✅ Operational (2016) | Doppelmayr | Chandragiri Hills Ltd. |
| Maulakali | Gandaki | ✅ Operational (2023) | Doppelmayr | 51% |
| Lumbini | Lumbini | ✅ Operational (2023) | Doppelmayr | 75% |
| Jalpadevi | Sudurpashchim | 🔄 Under Construction | LEITNER | 75% |
| Pathibhara | Koshi | 🔄 Under Construction | TBC | Significant stake |
| Term | Definition |
|---|---|
| MDG | Monocable Detachable Gondola — one rope acts as both carrier and haul rope |
| Haul rope | Continuously moving closed-loop steel rope that moves all gondolas |
| Detachable grip | Spring-loaded clamp connecting/disconnecting gondola from rope at stations |
| Bullwheel | Large drive wheel in station — rope wraps around it, driven by motor |
| VFD | Variable Frequency Drive — electronic motor speed controller |
| PLC | Programmable Logic Controller — industrial safety computer |
| SCADA | Supervisory Control and Data Acquisition — remote monitoring system |
| D-Connect | Doppelmayr's latest digital control/monitoring platform (2024) |
| DirectDrive | Gearless motor-to-bullwheel coupling — no gearbox oil, lower noise |
| Planetary gearbox | 4-step compact gearbox (LEITNER: 95% efficiency) |
| Diesel-hydraulic drive | Emergency evacuation drive independent of all electrical power |
| ATS | Automatic Transfer Switch - auto-switches grid supply to generator |
| Fatzer | Swiss rope manufacturer - supplied Manakamana's 2024 replacement haul rope |
| Transponder | RFID tag on each gondola for position and spacing detection |
| Sheave / Roller battery | Rope guide wheels mounted on each tower |
| Compression tower | Tower where rope presses DOWN on rollers |
| Tension tower | Tower where rope lifts UP and must be held down |
| Catenary | Natural sag curve of a suspended rope between two towers |
| Pininfarina | Italian automotive designer - designs LEITNER gondola cabins |
| EN 13223 | European safety standard specifically for detachable gondola lifts |
| EN 13849 | Safety of machinery - PLC safety integrity level standard |
| IME Group | Nepal's largest private conglomerate - banking, ropeways, hotels, energy |
| MCC | Maulakali Cable Car |
| JDCC | Jalpa Devi Cable Car |
| CGH | Chandragiri Hills |
| LCC | Lumbini Cable Car |
Nepal's cable car industry tells the story of two decades of engineering ambition. Manakamana (1998) proved the concept with Doppelmayr. Chandragiri (2016) brought it to Kathmandu — again with Doppelmayr. The 2023 wave — Maulakali, Lumbini — showed IME Group could scale rapidly, still using Doppelmayr. Now Jalpadevi introduces LEITNER Ropeways to Nepal for the first time through IME Group, while Pathibhara at 3,794 m will be the highest-altitude MDG system in Nepal when complete.
For engineering students: four manufacturers, four countries, nine systems across seven provinces. The Doppelmayr D-Connect upgrade at Manakamana in 2024 showed how a 26-year-old system can be modernized with digital controls and new rope. The LEITNER DirectDrive option at Jalpadevi shows where gearless, gearbox-free ropeway engineering is heading.
The mountains will always need engineers who understand how to make gondolas fly safely. That engineer could be you.
Specialized in electrical installation, solar systems and industrial maintenance. Based in Kathmandu, Nepal with 5+ years of hands-on field experience.
More articles you might find useful.
0 Comments
Be the first to comment!
Leave a Comment